A complete set of cursors for Windows created in RealWorld Cursor Editor. Each cursor consists of separate triangular parts with 3D look and feel. The cursors were designed to be used on modern high-DPI screens and are slightly larger than average. Versions for left-handed people are included as well. Using exclusively orange and yellow colors.
Discrete Cursors.zip - click to download all cursors in one archive.
Download count: 133
| Preview and properties | Role / Handeness | |
|---|---|---|
| discrete-arrow.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Normal Select Right-handed | |
| discrete-help.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Help Select Right-handed | |
| discrete-working.ani (25.3 kB) 32x32 pixels; 16M colors + opacity; 6 frames | Working in Background Right-handed | |
| discrete-busy.ani (126.1 kB) 32x32 pixels; 16M colors + opacity; 30 frames | Busy Universal | |
| discrete-precision.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Precision Select Universal | |
| discrete-beam.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Text Select Universal | |
| discrete-handwriting.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Handwriting Right-handed | |
| discrete-unavailable.ani (16.9 kB) 32x32 pixels; 16M colors + opacity; 4 frames | Unavailable Universal | |
| discrete-resize-ver.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Vertical Resize | Universal | |
| discrete-resize-hor.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Horizontal Resize - Universal | |
| discrete-resize-nwse.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Diagonal Resize 1 \ Universal | |
| discrete-resize-swne.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Diagonal Resize 2 / Universal | |
| discrete-move.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Move Universal | |
| discrete-alternate.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Alternate Select Universal | |
| discrete-link.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Link Select Right-handed | |
| discrete-arrow-left.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Normal Select Left-handed | |
| discrete-help-left.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Help Select Left-handed | |
| discrete-working-left.ani (25.3 kB) 32x32 pixels; 16M colors + opacity; 6 frames | Working in Background Left-handed | |
| discrete-handwriting-left.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Handwriting Left-handed | |
| discrete-link-left.cur (4.2 kB) 32x32 pixels; 16M colors + opacity | Link Select Left-handed | |
Draw your own mouse cursors directly in your browser.
The downloaded archive may contain a .crs file for fast cursor switching. Install the Change Cursor tool and double click the .crs file to instantly switch cursor scheme.
Comments
when i am study
when i am study of ccna certification or doing any other work on computer then i am use this cursor because i like it so but i want more color in that.